Other pages:
Fans Forum
Latest News
Premier League Salaries
Who Runs the Club
Why Liverpool
Mike Ashley Diaries
Physio Room
Videos Worth Watching
News Archive
|


Relegation, whats the score ?

We look at the remaining fixtures and work out if we can get to that magic 40 points and remain in the Premiership
Discuss on our fans forum.
There are a few poor clubs this season at the bottom. Derby are probably already down. Fulham, Birmingham, Wigan and Reading are the main favourites for the remaining 2 slots but all worryingly are capable of picking up points. Newcastle currently have 28 points and sit 6 points off a relegation place.
However there is always one big club convinced they are too good to go down who gets dragged into the fight and on recent form of last 8 games:
| 1 | Arsenal (1) | 8 | 6 | 2 | 0 | 18 | 3 | 15 | 2.25 | 0.37 | 2.50 | 20 | WwWwDWwd |
| 2 | Chelsea (3) | 8 | 5 | 3 | 0 | 13 | 7 | 6 | 1.62 | 0.87 | 2.25 | 18 | DdWwWwWD |
| 3 | Everton (4) | 8 | 5 | 2 | 1 | 9 | 5 | 4 | 1.12 | 0.62 | 2.12 | 17 | WdDwWwLW |
| 4 | Manchester United (2) | 8 | 5 | 1 | 2 | 18 | 5 | 13 | 2.25 | 0.62 | 2.00 | 16 | LdWwWWlw |
| 5 | Aston Villa (6) | 8 | 4 | 3 | 1 | 19 | 13 | 6 | 2.37 | 1.62 | 1.87 | 15 | WlDdWWwd |
| 6 | Tottenham Hotspur (11) | 8 | 4 | 2 | 2 | 18 | 10 | 8 | 2.25 | 1.25 | 1.75 | 14 | wDdWllWW |
| 7 | Blackburn Rovers (9) | 8 | 3 | 4 | 1 | 9 | 8 | 1 | 1.12 | 1.00 | 1.62 | 13 | lDdDwWwd |
| 8 | West Ham United (10) | 8 | 3 | 3 | 2 | 8 | 8 | 0 | 1.00 | 1.00 | 1.50 | 12 | DlWdWlWD |
| 9 | Sunderland (14) | 8 | 4 | 0 | 4 | 9 | 11 | -2 | 1.12 | 1.37 | 1.50 | 12 | WlWlWlWL |
| 10 | Middlesbrough (12) | 8 | 3 | 3 | 2 | 6 | 8 | -2 | 0.75 | 1.00 | 1.50 | 12 | WdWdDLwl |
| 11 | Liverpool (5) | 8 | 2 | 5 | 1 | 9 | 6 | 3 | 1.12 | 0.75 | 1.37 | 11 | dWlDdDdw |
| 12 | Portsmouth (8) | 8 | 3 | 2 | 3 | 7 | 7 | 0 | 0.87 | 0.87 | 1.37 | 11 | wDlWlwLD |
| 13 | Manchester City (7) | 8 | 2 | 4 | 2 | 9 | 9 | 0 | 1.12 | 1.12 | 1.25 | 10 | wLdDlwDD |
| 14 | Wigan Athletic (16) | 8 | 3 | 1 | 4 | 6 | 8 | -2 | 0.75 | 1.00 | 1.25 | 10 | lWlLwdLW |
| 15 | Bolton Wanderers (15) | 8 | 2 | 2 | 4 | 5 | 8 | -3 | 0.62 | 1.00 | 1.00 | 8 | LwDdLWll |
| 16 | Birmingham City (17) | 8 | 1 | 4 | 3 | 7 | 8 | -1 | 0.87 | 1.00 | 0.87 | 7 | dDlLdlDW |
| 17 | Fulham (19) | 8 | 1 | 2 | 5 | 6 | 15 | -9 | 0.75 | 1.87 | 0.62 | 5 | lWdLlLdl |
| 18 | Derby County (20) | 8 | 0 | 2 | 6 | 5 | 14 | -9 | 0.62 | 1.75 | 0.25 | 2 | LdDlLlLL |
| 19 | Newcastle United (13) | 8 | 0 | 2 | 6 | 3 | 19 | -16 | 0.37 | 2.37 | 0.25 | 2 | lDlDlLll |
| 20 | Reading (18) | 8 | 0 | 1 | 7 | 6 | 18 | -12 | 0.75 | 2.25 | 0.12 | 1 | lLlLlLld |
We have a rather scary picture as Newcastle have only picked up 2 points and show no signs of winning either.
So what are the remaining matches and how many points can Newcastle get. Here is our predictions based on current performances:
| Sat Feb 23 2008 | Manchester United | (H) | lose |
| Sat Mar 01 2008 | Blackburn Rovers | (H) | draw |
| Sat Mar 08 2008 | Liverpool | (A) | lose |
| Mon Mar 17 2008 | Birmingham City | (A) | draw |
| Sat Mar 22 2008 | Fulham | (H) | win |
| Sun Mar 30 2008 | Tottenham Hotspur | (A) | lose |
| Sat Apr 05 2008 | Reading | (H) | win |
| Sat Apr 12 2008 | Portsmouth | (A) | lose |
| Sat Apr 19 2008 | Sunderland | (H) | draw |
| Sat Apr 26 2008 | West Ham United | (A) | lose |
| Sat May 03 2008 | Chelsea | (H) | lose |
| Sun May 11 2008 | Everton | (A) | lose |
So at a conservative guess we win two and draw 3 of our remaining games giving us 9 more points giving a total of 37.
Oh dear, last season the bottom looked like this:
| 13 | Newcastle United | 38 | 11 | 10 | 17 | 38 | 47 | -9 | 43 |
| 14 | Manchester City | 38 | 11 | 9 | 18 | 29 | 44 | -15 | 42 |
| 15 | West Ham United | 38 | 12 | 5 | 21 | 35 | 59 | -24 | 41 |
| 16 | Fulham | 38 | 8 | 15 | 15 | 38 | 60 | -22 | 39 |
| 17 | Wigan Athletic | 38 | 10 | 8 | 20 | 37 | 59 | -22 | 38 |
| 18 | Sheffield United (R) | 38 | 10 | 8 | 20 | 32 | 55 | -23 | 38 | Relegation to Championship |
| 19 | Charlton Athletic (R) | 38 | 8 | 10 | 20 | 34 | 60 | -26 | 34 |
| 20 | Watford (R) | 38 | 5 | 13 | 20 | 29 | 59 | -30 | 28 |
So with 37 points Newcastle would go down.
In summary then we need to start playing better quickly and defy our predictions or we’re out !!!
Discuss on our fans forum.
|